<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ben Rogers</title>
	<atom:link href="http://noshins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshins.com</link>
	<description>Ben Rogers</description>
	<lastBuildDate>Sat, 10 Sep 2011 02:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Guestbook by admin</title>
		<link>http://noshins.com/guestbook-2/#comment-60</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Sep 2011 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=125#comment-60</guid>
		<description>Hi, best I have got with the i5 2500k @ 51xx Mhz is 7.3s for 1MB. Didn&#039;t try any other benchmarks at that speed due to probable instability!

Highest I have gotten into Windows is 5164MHz with three of the four cores disabled (http://valid.canardpc.com/show_oc.php?id=1991587)

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi, best I have got with the i5 2500k @ 51xx Mhz is 7.3s for 1MB. Didn&#8217;t try any other benchmarks at that speed due to probable instability!</p>
<p>Highest I have gotten into Windows is 5164MHz with three of the four cores disabled (<a href="http://valid.canardpc.com/show_oc.php?id=1991587" rel="nofollow">http://valid.canardpc.com/show_oc.php?id=1991587</a>)</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guestbook by peter</title>
		<link>http://noshins.com/guestbook-2/#comment-59</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=125#comment-59</guid>
		<description>hello, just wondering what your super pi score is</description>
		<content:encoded><![CDATA[<p>hello, just wondering what your super pi score is</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers by Canon Camera Reviews</title>
		<link>http://noshins.com/computers/#comment-31</link>
		<dc:creator>Canon Camera Reviews</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=6#comment-31</guid>
		<description>Admiring the persistence you put into your site and in depth information you provide. It’s good to come across a blog every once in a while that isn’t the same outdated rehashed information. Wonderful read! I’ve bookmarked your site and I’m including your RSS feeds to my Google account.   
&lt;a href=&quot;http://www.bestdigitalcamerasreview.net&quot; rel=&quot;nofollow&quot;&gt;Digital SLR Reviews&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Admiring the persistence you put into your site and in depth information you provide. It’s good to come across a blog every once in a while that isn’t the same outdated rehashed information. Wonderful read! I’ve bookmarked your site and I’m including your RSS feeds to my Google account.<br />
<a href="http://www.bestdigitalcamerasreview.net" rel="nofollow">Digital SLR Reviews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO by SEO Vancouver</title>
		<link>http://noshins.com/search-engine-optimisation-seo/#comment-20</link>
		<dc:creator>SEO Vancouver</dc:creator>
		<pubDate>Tue, 16 Aug 2011 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=55#comment-20</guid>
		<description>thanks ill be back</description>
		<content:encoded><![CDATA[<p>thanks ill be back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO by Sea to Sky Hosting</title>
		<link>http://noshins.com/search-engine-optimisation-seo/#comment-19</link>
		<dc:creator>Sea to Sky Hosting</dc:creator>
		<pubDate>Tue, 16 Aug 2011 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=55#comment-19</guid>
		<description>Really good post! Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Really good post! Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Computer by admin</title>
		<link>http://noshins.com/build-a-computer/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=10#comment-14</guid>
		<description>It&#039;s a free theme from ThemeZee.com. I searched for themes within the dashboard and found this one, I have customised the menu somewhat however and added an adsense widget. Thanks for your comment about my writing skills, it is much appreciated.

Have also customised this so permalinks are used rather than the non SEO freindly ones so gain better rankings on search engines.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a free theme from ThemeZee.com. I searched for themes within the dashboard and found this one, I have customised the menu somewhat however and added an adsense widget. Thanks for your comment about my writing skills, it is much appreciated.</p>
<p>Have also customised this so permalinks are used rather than the non SEO freindly ones so gain better rankings on search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Computer by Donnie Saltus</title>
		<link>http://noshins.com/build-a-computer/#comment-11</link>
		<dc:creator>Donnie Saltus</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=10#comment-11</guid>
		<description>I&#039;m extremely impressed with your writing skills and also with the layout on your weblog. Is this a paid theme or did you customize it yourself? Anyway keep up the nice quality writing, it is rare to see a great blog like this one nowadays..</description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely impressed with your writing skills and also with the layout on your weblog. Is this a paid theme or did you customize it yourself? Anyway keep up the nice quality writing, it is rare to see a great blog like this one nowadays..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links by Fisherman Mcgee</title>
		<link>http://noshins.com/links/#comment-5</link>
		<dc:creator>Fisherman Mcgee</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=26#comment-5</guid>
		<description>Ahhhhhhhhh crumble</description>
		<content:encoded><![CDATA[<p>Ahhhhhhhhh crumble</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO by Fisherman Mcgee</title>
		<link>http://noshins.com/search-engine-optimisation-seo/#comment-4</link>
		<dc:creator>Fisherman Mcgee</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://noshins.com/?page_id=55#comment-4</guid>
		<description>Ahhhhhhhh blatant</description>
		<content:encoded><![CDATA[<p>Ahhhhhhhh blatant</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://stats.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

